To see additional pictures, click here or on picture above.
| DETACHED SINGLE | PRICE: $396,500 | CITY: LISLE | |||
| TAXES: $8,060 | TAX YEAR: 2009 | TAX EXEMPTIONS: HOMEOWN | |||
| AREA: 532 | SUBDIV: OAK HILL ESTATES | PARKING TYPE: GARAGE | |||
| TOWNSHIP: LISLE | EXTERIOR: OTHER | STYLE: TUDOR | YR BUILT: 1979 | TYPE: 2 STORIES | |
| BUILT BEFORE 78:N | EXPOSURE : SOUTH | SPECIAL ASSESSMENT/ SERVICE AREA: NO | |||
| LOT DIMENSIONS: 83.5 X 119.76 | AGE: 26-50 YEARS | LOT SIZE: LESS THAN .25 ACRE | |||
| ELEMENTARY:SCHIESHER/TATE WOODS | DISTRICT # 202 | ||||
| MIDDLE: LISLE JUNIOR | DISTRICT # 202 | ||||
| HIGH: LISLE | DISTRICT # 202 | ||||
| ROOMS: 10 | BEDROOMS: 4 | BATHS: 2.1 | MASTER BEDROOM/BATH: Y | BASEMENT BATH: Y | |
| # FIREPLACES: 1 | TYPE PARKING: G | # OF CARS: 2 | |||
| DINING ROOM: SEP | BASEMENT: FULL, PARTIALLY FINISHED | ||||
| HEAT: GAS, FORCED AIR | A/C: CENTRAL AIR | ||||
| WATER: LAKE MICHIGAN | SEWER: SEWER-PUBLIC | ||||
| APPLIANCES: OVEN/RANGE, MICROWAVE, DISHWASHER, REFRIGERATOR, WASHER, DRYER, DISPOSAL | |||||
| BATH AMENITIES: MBR-FULL | |||||
| DINING ROOM: SEPARATE | |||||
| FEATURES: DECK | |||||
| FIREPLACE: LOCATION-FAMILY ROOM, WOOD BURNING, ATTACHED FIREPLACE DOORS/SCREEN, GAS STARTER | |||||
| GARAGE: ATTACHED, 2 CAR GARAGE, GARAGE DOOR OPENER(S) (AUTO), TRANSMITTER(S) | |||||
| LOT DESCRIPTION: LANDSCAPED PROFESSIONALLY | |||||
| KITCHEN: EATING AREA-TABLE SPACE | |||||
| OTHER ROOMS: DEN/ OFFICE/ STUDY, RECREATION | |||||
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room | 15X17 | Main Level | Parquet | Yes
|
Recreation Rm | Basement | Vinyl
|
No
|
|
| Dining Room | 12X13 | Main Level | Parquet | Yes
|
Office | Basement | Vinyl
|
No
|
|
| Kitchen | 11X13 | Main Level | Hardwood | Yes
|
Storage | Basement | Other
|
||
| Family Room | 13X18 | Main Level | Hardwood | No
|
|||||
| Master Bedroom | 12X17 | 2nd Level | Carpet | Yes
|
|||||
| 2nd Bedroom | 13X15 | 2nd Level | Carpet | Yes
|
|||||
| 3rd Bedroom | 12X14 | 2nd Level | Carpet | Yes
|
|||||
| 4th Bedroom | 12X18 | 2nd Level | Hardwood | Yes
|
|||||
| Eating Area | 9X13 | Main Level | Hardwood | Yes
|
| Remarks: | This
English Tudor is close to cultural, educational & recreational facilities.HW floors on first floor, large
bedrooms, updated 2 bathrooms, custom faux painting, upgraded oak six
panel doors, crown & baseboards in most rooms. Siding was replaced
in 2004. Pella windows,Parcially finished basement Private backyard with
a 18 x 18 wood deck.$5000 credit at closing to buyer for updates Listing
agent is related to seller |
|||||||
| COORDINATES- | NORTH: | 0 | SOUTH: | 5 | EAST: | 0 | WEST: | 24 |